|
LedgerPlus - Work In Progress
Our goal is to create an accounting system that's easier to use than anything else you've ever seen
and provides you with 100% satisfaction. If you're looking for a feature that we don't have
please email us (development@responsive.co.nz)
and let us know. We're extremely keen to include your ideas in our
on-going development process and show you why we're called Responsive Software!
Latest Update
LedgerPlus 1.11.0.0 (11/5/2010 1.56MB)
Changes include the following -
 |
1. | New Ledger Listing By Date option on Maintain menu. |
2. | New Ledger Listing By Account option on Maintain menu. |
3. | New View Audit Log option on Maintain menu. |
4. | New Invoice tab on Configure dialog. |
5. | New Notes To Appear At Bottom Of Invoice field added to Invoice tab on Configure dialog. |
6. | New Choose Logo and Delete Logo buttons added to Invoice tab on Configure dialog. |
7. | New Image button added to Cashbooks screen. |
8. | New Show Tax On POS Receipt checkbox added to Global tab on Configure dialog. |
9. | New Close Period date picker added to Global tab on Configure dialog. |
10. | New Audit Logging checkbox added to Global tab on Configure dialog. |
11. | New Letter Size Reports checkbox added to Global tab on Configure dialog. |
12. | New F10 Item button added to POS screen. |
13. | Invoice Subheading field moved from Global tab to Invoice tab on Configure dialog. |
14. | Next Invoice Number field moved from Global tab to Invoice tab on Configure dialog. |
15. | Show Address On Invoice checkbox moved from Global tab to Invoice tab on Configure dialog. |
Previous Updates
LedgerPlus 1.10.0.0 (21/1/2010 1.46MB)
Changes include the following -
 |
1. | Show Other A/c Description On Statements checkbox added to Workstation tab on Configure dialog. |
2. | Trial Balance checkbox added to Balance Sheet screen. |
3. | Import button added to Cashbooks screen. |
4. | Asset ID, accumulated depreciation and net book value are now shown on asset listing. |
LedgerPlus 1.9.0.0 (4/1/2010 1.46MB)
Changes include the following -
 |
1. | Show Address On Invoice checkbox added to Global tab on Configure dialog. |
LedgerPlus 1.8.0.0 (31/12/2009 1.46MB)
Changes include the following -
 |
1. | Main window size saved on program exit. |
LedgerPlus 1.7.0.0 (10/2/2009 1.46MB)
Changes include the following -
 |
1. | New Composite Items screen with BOM and Kit options. |
2. | New Manufactured option on Stock Adjustments screen. |
LedgerPlus 1.6.0.0 (24/9/2008 1.45MB)
Changes include the following -
 |
1. | New Clone Company option on Maintain menu. |
2. | New Company menu for switching companies quickly. |
LedgerPlus 1.5.0.0 (2/10/2007 1.45MB)
Changes include the following -
 |
1. | ITEM column width on Sales report expands if not all optional columns are selected. |
LedgerPlus 1.4.0.0 (19/2/2007 1.45MB)
Changes include the following -
 |
1. | Summary button added to Accounts screen. |
2. | On Income Statement Show checkbox and Previous Period & Budget radio buttons added to Workstation tab on Configure dialog. |
3. | Annual Budget column added to Maintain Accounts dialog. |
4. | Assets option added to Maintain menu. |
5. | Depreciate Asset Accounts option added to Maintain menu. |
6. | A few minor internal bug fixes. |
LedgerPlus 1.3.0.0 (25/1/2007 1.44MB)
Changes include the following -
 |
1. | New Customer Details screen. |
2. | New Sales screen. |
3. | New Customer Accounts screen. |
4. | New Stock Items screen. |
5. | New Stock Adjustments screen. |
6. | New Stocktake screen. |
7. | New Customers Report screen. |
8. | New Sales Report screen. |
9. | New Payments Report screen. |
10. | New Stock Report screen. |
11. | New Navigator screen. (appears on startup) |
12. | New POS Client mode. (use /p instead of /c) |
13. | New POS Sales screen to view sales from POS clients. |
14. | Cashbooks On Start checkbox removed from Workstation tab on Configure dialog. |
15. | Show Last No Of Days POS Sales field added to Workstation tab on Configure dialog. |
16. | Choose Colour and Default Colour buttons removed from Global tab on Configure dialog. |
17. | HTTP Port Number field removed from Global tab on Configure dialog. |
18. | Next Invoice Number and Invoice Subheading fields added to Global tab on Configure dialog. |
19. | Ledger Accounts panel added to Global tab on Configure dialog. |
20. | Purge Ledger option moved from Maintain menu to File menu. |
21. | Stock Locations option added to Maintain menu. |
22. | Salespersons option added to Maintain menu. |
23. | Payment Types option added to Maintain menu. |
24. | Update Inventory Account option added to Maintain menu. |
25. | Apply Interest To Customer Accounts option added to Maintain menu. |
26. | Additional user types Supervisor, Client and Clerk. |
LedgerPlus 1.2.0.0 (11/10/2006 1.28MB)
Changes include the following -
 |
1. | Cashbooks On Start checkbox added to Workstation tab on Configure dialog. |
2. | Comparative Reports checkbox added to Workstation tab on Configure dialog. |
3. | Tax Name and Tax Rate fields added to Global tab on Configure dialog. |
4. | Tax columns added to Maintain Accounts dialog. |
5. | Tax button added to Entries screen. |
6. | Find and Next buttons added to Accounts screen. |
7. | Find and Next buttons added to Cashbooks screen. |
8. | Purge Ledger option added to Maintain menu. |
|